Occasionally errors are reported after the analysis is complete and after institutions have received their rank and scores. In such cases, QS first rectifies the issue and where necessary updates the institution with a corrected set of results.
Summary
| Date | Edits |
| 15/08/2025 | EBS University for Business and Law (Germany) moved to position 64 in the Master in Management ranking after a correction. |
| 15/08/2025 | EBS University for Business and Law (Germany) moved to position 81 in the Master in Finance ranking after a correction. |
| 05/09/2025 | UCLA Anderson (United States) moved to position 1 after a correction. |
| 05/09/2025 | Qatar University (Qatar) moved to position 98 after a correction. |
| 05/09/2025 | La Trobe University (Australia) was removed from the Master in Management ranking |
| 05/09/2025 | Mapúa University (Philippines) was removed from the MBA ranking after a correction. |
| 05/09/2025 | Cardiff University (United Kingdom) was removed from the Master in Business Analytics ranking after a correction. |
| 05/09/2025 | Zhejiang University (China) was removed from the Master in Business Analytics ranking after a correction. |
| 09/10/2025 | Nova IMS (Portugal) moved to the 151+ band in the Master in Business Analytics ranking after a correction. |
| 14/10/2025 | Claremont Graduate University, Drucker School of Management (United States) was removed from the Business Analytics ranking after a correction. |
| 18/08/2025 | Amity Directorate of Distance & Online Education (India) was removed from the Online MBA ranking after a correction. |



Get closer to your dream programme
Your consent preferences have been set.
Time to start exploring.
Your account has been removed.
You can still browse the site or sign up again once you have parental consent.
Get closer to your dream programme